If you want to know something interesting and new, you can type your query on question and answer sites. On the other hand, if you have good knowledge about a specific thing in your niche then you will be helping others by answering their questions. The list of question and answer sites is highly useful to increase traffic to your site. The best part of these sites is that they are always loaded with high amount of organic traffic. If readers find your answer relevant and useful, they may want to visit your site via your link. Additionally, they can upvote, like or share your answer. There are many more off-page SEO techniques which help in getting higher ranking in search engines and higher traffic.
Sponsored Question and Answer Sites List
Here we have given the question-answer site list, which includes the top Q&A sites preferred by SEO experts in 2021.
S NO. | WEBSITE | LINK TYPE |
---|---|---|
FEB,2023 | https://www.whatiswhatis.com/ | Do Follow |
Question and Answer Sites List
S.NO | Question & Answer Sites | DA | PA | Moz Rank |
1 | https://www.linkedin.com | 98 | 97 | 9.7 |
2 | https://www.quora.com | 93 | 77 | 7.7 |
3 | https://stackoverflow.com | 93 | 77 | 7.7 |
4 | https://www.wikihow.com | 93 | 73 | 7.3 |
5 | https://www.answers.com | 92 | 73 | 7.3 |
6 | https://ask.fm | 92 | 71 | 7.1 |
7 | https://answers.yahoo.com | 92 | 72 | 7.2 |
8 | https://www.reddit.com | 91 | 90 | 9 |
9 | https://stackexchange.com | 89 | 69 | 6.9 |
10 | https://www.proprofs.com/discuss | 85 | 45 | 4.5 |
11 | https://superuser.com | 78 | 62 | 6.2 |
12 | https://ask.metafilter.com | 78 | 60 | 6 |
13 | https://www.enotes.com | 75 | 60 | 6 |
14 | https://www.fixya.com | 74 | 61 | 6.1 |
15 | http://answerbag.com/ | 66 | 52 | 5.2 |
16 | https://www.blurtit.com | 63 | 58 | 5.8 |
17 | https://www.girlsaskguys.com | 62 | 56 | 5.6 |
18 | https://www.askmehelpdesk.com | 60 | 57 | 5.7 |
19 | https://www.theanswerbank.co.uk | 53 | 52 | 5.2 |
20 | https://respuestas.trabber.com | 53 | 40 | 4 |
21 | https://www.funadvice.com | 50 | 55 | 5.5 |
22 | https://www.fluther.com | 49 | 52 | 5.2 |
23 | https://www.askdeb.com | 42 | 50 | 5 |
24 | https://www.question.com | 42 | 49 | 4.9 |
25 | http://www.ehelp.com/ | 39 | 50 | 5 |
26 | https://askopinion.com | 36 | 41 | 4.1 |
27 | https://x2.fi/ | 25 | 29 | 2.9 |
28 | https://answerhighway.com | 21 | 36 | 3.6 |
29 | https://www.mamura.co | 18 | 28 | 2.8 |
30 | https://quesanswer.com | 13 | 28 | 2.8 |
31 | https://thejustquery.com | 8 | 20 | 2 |
Tip for Using Question and Answer Sites List
It is suggested to start using these sites once you have enough posts on your site so that when people are directed to your website from Q&A sites, they are more likely to read and expand their knowledge. Will find something relevant. Alternatively, you can start working on this list of question-and-answer sites after 6 months of site development.
Oh my goodness! Incredible article dude! Thank you so much, However I
am going through difficulties with your RSS.
I don’t understand why I am unable to subscribe to it.
Is there anyone else having identical RSS problems? Anyone that knows the solution will you kindly respond?
Thanx!!